2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
SEE ALL PHOTOS
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
2929 1st Avenue Unit: 1103
Sold

2929 1st Avenue Unit: 1103

2929 1st Avenue Unit: 1103, Seattle, WA 98121

$750,000
Stunning Belltown condo with breathtaking Elliott Bay and Space Needle views. Walk to Climate Pledge Arena. Open layout, floor-to-ceiling windows, bathed in natural light. Two balconies, spacious primary suite, versatile second bedroom. Fitness center, sauna, communal spaces. Easy access to highways & public transit. Immerse in Seattle's vibrant culture, dining, and entertainment scene. Experience urban living at its finest. Don't miss this incredible opportunity!

2
beds

2
baths

1,072 Sq.Ft. LIVING AREA

0.6 Acres lot

Sara Starr Poulsen

Sara Starr Poulsen

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Stove Range_, Washer
  • other interior Features Ceramic Tile, Laminate Hardwood, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area1,072 Sq.Ft.
  • Lot Area0.6 Acres
  • MLS® ID2129846
  • TypeCondo
  • YEAR BUILT2000
  • NeighborhoodDowntown
  • View DescriptionBay, City, Mountain(s), See Remarks, Sound
  • Elementary SchoolLowell
  • Middle SchoolMeany Mid
  • High SchoolGarfield High
  • School DistrictSeattle

Exterior

  • STORIES13
  • roofBuilt-Up, Flat, Torch Down
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$750,000
  • Real Estate Tax $6,071/yr
  • HOA $1,193/mo
View Virtual Tour

Downtown

Explore

Work with Christine

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Follow Me on Instagram